13.3 Environmental Education Measures
13.3.2 CLIMATE ACTION PLAN
In 2023, Benguet State University is already a carbon sink, more than just being a carbon neutral. To maintain and possibly enhance its capacity as a carbon neutral and a carbon sink, the university commits to:
YEAR 2023 (BASELINE YEAR – EXISTING ACTIVITIES) | PLANNED ACTIVITIES TOWARDS A GREEN AND CLIMATE SMART UNIVERSITY | |||
---|---|---|---|---|
2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | |
Scope 1 Emission: 213.07 Mg CO2/ ha | Scope 1 and Scope 2 Emission estimation | Scope 1 and Scope 2 Emission estimation | Scope 1 and Scope 2 Emission estimation | Scope 1 and Scope 2 Emission estimation |
Scope 2 Emission: 1,092.99 Mg CO2/ ha | Scope 3 (student and staff commute to work) emission estimation | Scope 3 (student and staff commute to work) emission estimation | Scope 3 (student and staff commute to work) emission estimation | Scope 3 (student and staff commute to work) emission estimation |
Carbon Stock Assessment: 15,660.08 Mg C | Carbon Stock and Carbon sequestration estimation of Adopted Forests (Puguis, Alno, Shilan) | Establishment of new Carbon Sinks in the university: Tree Line of Strawberry Farm as Wind-Break and as Carbon Sinks | Establishment of new Carbon Sinks in the university: Tree Line of Strawberry Farm as Wind-Break and as Carbon Sinks | Establishment of new Carbon Sinks in the university: Tree Line along Balili River as Wind-Break and as Carbon Sinks |
Carbon Sequestration Estimation: 3,636.26 Mg CO2/ year | Exotic Tree Replacement with Fast Growing, Climate Resilient Native Trees | Exotic Tree Replacement with Fast Growing, Climate Resilient Native Trees | Mature Old Tree Replacement with Young Carbon Sink Trees | |
Carbon Sink Potential: 2,330 Mg CO2/ year | ||||
Establishment of Car-less Day every first Thursday of the Month | Estimation of Carbon Emission saved from the “Car-Less Day” Program | Estimation of Carbon Emission saved from the “Car-Less Day” Program | Estimation of Carbon Emission saved from the “Car-Less Day” Program | Estimation of Carbon Emission saved from the “Car-Less Day” Program |
Climate Change Education in Academic Curricula | Climate Change Education in Academic Curricula | Climate Change Education in Academic Curricula | Climate Change Education in Academic Curricula; Climate Change Models | Climate Change Education in Academic Curricula; Climate Change Models |
Adopt-A-Forest Program (Puguis Communal Forest) | Adopt-A-Forest Program (Puguis, Shilan, Alno, Alapang Communal Forest) | Adopt-A-Forest Program (Tuba and Tublay Communal Forest) | Adopt-A-Forest Program (Tuba and Tublay Communal Forest) | Adopt-A-Forest Program (Bokod and Buguias Communal Forest) |
University’s Climate Proofing Program | University’s Climate Proofing Program | |||
Research and 1 international publication related to climate change | Research and 3 international publications related to climate change | Research and 3 international publications related to climate change | Research and 4 international publications related to climate change | Research and 5 international publications related to climate change |
SDG 13 CLIMATE ACTION
13.2 LOW CARBON ENERGY USE
13.2.1
13.3 ENVIRONMENTAL EDUCATION MEASURES
13.3.2
13.3.3
CO-OPERATIVE PLANNING FOR CLIMATE CHANGE DISASTERS
13.3.4
INFORM AND SUPPORT GOVERNMENT
13.4 COMMITMENT TO CARBON NEUTRAL UNIVERSITY
13.4.2
More On BSU and the SDGs